| Sl. | Instrument | Remarks |
|---|---|---|
| 1 | Name of the instrument | Cryogenic grinder |
| 2 | Model | Hosokawa Alpine Germany, 2009 : Cryogenic grinding system 100UPZ, Hosokawa Alpine Germany |
| 3 | Photograph of the Instrument | ![]() |
| 4 | Test Parameters | Cryogenic grinder |
| 5 | Sample Specification | Capacity: 2 Kg/h |
| 6 | Charges For Farmers | Rs. 354/- |
| 7 | Charges For Students | Rs.384/- |
| 8 | Charges For National Labs | Rs.413/- |
| 9 | Charges For Industries | Rs.443/- |
| 10 | Contact Division | Head FG & OP Division |






