| Sl. | Instrument | Remarks |
|---|---|---|
| 1 | Name of the instrument | Refrigerated centrifuge |
| 2 | Model | ELTEK, : RC 8100 SF |
| 3 | Photograph of the Instrument | ![]() |
| 4 | Test Parameters | Refrigerated centrifuge |
| 5 | Sample Specification | Machine with a compressor and fixed angle rotor having maximum speed of 7000 rpm |
| 6 | Charges For Farmers | Rs. 397/- |
| 7 | Charges For Students | Rs. 430/- |
| 8 | Charges For National Labs | Rs. 463/- |
| 9 | Charges For Industries | Rs. 497/- |
| 10 | Contact Division | Head HCP Division |







