Details of Scientist Staff Cadre in r/o ICAR-Central Institute of Post-Harvest Engineering and Technology, Ministry of Agriculture and Farmers Welfare, Government of India, Ludhiana
| Central Institute of Post Harvest Engineering & Technology, Ludhiana | Regional Station ICAR-Central Institute of Post-Harvest Engineering and Technology, Ministry of Agriculture and Farmers Welfare, Government of India, Abohar | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. No. | Name of Discipline | Scientist | Senior Scientist | Principal Scientist | HOD | HoRC | PC | Total | Scientist | Senior Scientist | Principal Scientist | HOD | HoRC | PC | Total |
| 1. | Agricultural Biotechnology | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Agricultural Economics | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Agricultural Entomology | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Agricultural Extension | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Agricultural Microbiology | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6. | Agricultural Structures & Process Engineering | 28 | 8 | 0 | 0 | 0 | 0 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 7. | Electronics & Instrumentation | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Fish Processing Technology | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Food Technology | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10. | Fruit Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11. | Home Science | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | Livestock Products Technology | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13. | Plant Biochemistry | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 14. | Vegetable Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15. | HoD/HoRC/PC | 0 | 0 | 0 | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Grand Total = (77)
|
46 | 13 | 0 | 4 | 0 | 2 | 65 | 10 | 1 | 0 | 0 | 1 | 0 | 12 | |



