| Sl. | Instrument | Remarks |
|---|---|---|
| 1 | Name of the instrument | Pasta Extruder |
| 2 | Model | La Monferrina DOLLY, 2007 : La Monferrina DOLLY, Italy |
| 3 | Photograph of the Instrument | ![]() |
| 4 | Test Parameters | Pasta Extruder |
| 5 | Sample Specification | Capacity: 5 kg/h Motor power: 750 W Dimensions: 290x550x300 mm |
| 6 | Charges For Farmers | Rs. 283/- |
| 7 | Charges For Students | Rs. 307/- |
| 8 | Charges For National Labs | Rs. 330/- |
| 9 | Charges For Industries | Rs. 354/- |
| 10 | Contact Division | Head FG & OP Division |







