| Sl. | Instrument | Remarks |
|---|---|---|
| 1 | Name of the instrument | Rancimat |
| 2 | Model | Metrohm, 2010 : 743 Rancimat, Metrohm |
| 3 | Photograph of the Instrument | ![]() |
| 4 | Test Parameters | Rancidity |
| 5 | Sample Specification | Temperature range: 50 – 220°C Gas flow range: 7 – 25 L/h Conductivity measurement: 0 – 500 µS/cm |
| 6 | Charges For Farmers | Rs. 991/- |
| 7 | Charges For Students | Rs.1074/- |
| 8 | Charges For National Labs | Rs.1157/- |
| 9 | Charges For Industries | Rs.1239/- |
| 10 | Contact Division | Head FG & OP Division |






