| Sl. | Instrument | Remarks |
|---|---|---|
| 1 | Name of the instrument | Rheometer |
| 2 | Model | Anton Paar, 2010 : MCR 101 Anton Paar |
| 3 | Photograph of the Instrument | ![]() |
| 4 | Test Parameters | Rheometer |
| 5 | Sample Specification | Normal force range: 0.01-50 N Maximum torque: 200 mNm Max. speed 1/min 3000 |
| 6 | Charges For Farmers | Rs.616/- |
| 7 | Charges For Students | Rs.667/- |
| 8 | Charges For National Labs | Rs.720/- |
| 9 | Charges For Industries | Rs.767/- |
| 10 | Contact Division | Head FG & OP Division |






