| Sl. | Instrument | Remarks |
|---|---|---|
| 1 | Name of the instrument | Twin Screw Extruder |
| 2 | Model | BTPL, 2007 : L-TSE |
| 3 | Photograph of the Instrument | ![]() |
| 4 | Test Parameters | Extrusion Process |
| 5 | Sample Specification | For preparation of Maize extrudates |
| 6 | Charges For Farmers | Rs. 354/- per kg raw maize |
| 7 | Charges For Students | Rs.384/- per kg raw maize |
| 8 | Charges For National Labs | Rs.413/- per kg raw maize |
| 9 | Charges For Industries | Rs.443/- per kg raw maize |
| 10 | Contact Division | Head FG&OP Division |







